Tools
Secondary market comps
Benchmark anonymized LP stake and strip pricing as a % of last reported NAV—before you run a formal process or committee dry run.
Filters
Slice illustrative LP secondary prints by strategy, geography, and fund vintage. Use it to sanity-check where the market has been trading before you run a formal process.
- Observations
- 28
- Median (% NAV)
- 97.4%
- IQR band (% NAV)
- 93.4 – 100.8%
| Strategy | Vintage | Region | Print (% NAV) | Size | Quarter | Sleeve |
|---|---|---|---|---|---|---|
| Buyout | 2018 | NA | 97.2% | $4–12M | Q4 '25 | North America diversified |
| Buyout | 2016 | NA | 101.4% | $8–22M | Q4 '25 | Industrials tilt |
| Growth | 2019 | NA | 93.8% | $2–6M | Q3 '25 | Software & services |
| Venture | 2020 | NA | 88.5% | $1–4M | Q3 '25 | Cross-stage venture |
| Buyout | 2017 | EU | 99.1% | €6–15M | Q3 '25 | Western Europe |
| Infra | 2019 | NA | 102.6% | $10–28M | Q2 '25 | Core / core-plus |
| Growth | 2021 | NA | 91.2% | $3–9M | Q2 '25 | Consumer & healthcare |
| Buyout | 2015 | NA | 103.8% | $12–35M | Q2 '25 | Large-cap buyout |
| Credit | 2018 | NA | 98.9% | $5–14M | Q1 '25 | Direct lending sleeve |
| Venture | 2019 | EU | 86.7% | €2–7M | Q1 '25 | Early / growth |
| Buyout | 2020 | APAC | 95.4% | $6–18M | Q1 '25 | Asia-Pacific regional |
| Secondaries | 2017 | NA | 100.2% | $15–40M | Q4 '24 | Fund-of-funds strip |
| Growth | 2018 | NA | 94.5% | $4–11M | Q4 '24 | B2B SaaS |
| Buyout | 2019 | NA | 96.1% | $7–20M | Q4 '24 | Healthcare services |
| Infra | 2016 | EU | 101.9% | €9–24M | Q3 '24 | Renewables-heavy |
| Venture | 2021 | NA | 84.2% | $1–3M | Q3 '24 | Late-stage marks |
| Buyout | 2014 | NA | 104.5% | $20–55M | Q3 '24 | Mega-cap legacy |
| Growth | 2020 | APAC | 92.9% | $5–12M | Q2 '24 | Regional growth |
| Credit | 2019 | EU | 97.6% | €4–10M | Q2 '24 | CLO / private credit |
| Buyout | 2018 | NA | 98.3% | $5–16M | Q2 '24 | Middle market |
| Secondaries | 2018 | NA | 99.4% | $9–25M | Q1 '24 | Single-asset continuation |
| Buyout | 2017 | NA | 100.8% | $11–30M | Q1 '24 | Consumer retail |
| Venture | 2018 | NA | 89.1% | $2–5M | Q1 '24 | Enterprise software |
| Growth | 2019 | EU | 93.4% | €3–8M | Q4 '23 | Fintech & payments |
| Infra | 2017 | NA | 103.1% | $14–32M | Q4 '23 | Midstream / utilities |
| Buyout | 2020 | NA | 95.7% | $4–13M | Q4 '23 | Technology services |
| Credit | 2020 | NA | 96.8% | $3–9M | Q3 '23 | Asset-based |
| Buyout | 2016 | EU | 102.2% | €7–19M | Q3 '23 | Business services |
Composite only: anonymized, rounded marks for education and internal framing. Not a quote, fairness opinion, or solicitation. Live comps depend on your specific LP position, transfer restrictions, and NAV reconstruction—talk to a banker for a bespoke strip.
Need a comp book tied to your schedule of investments and restrictions?
Request banker-led comps